Product Details:
| Guide Width or Diameter | 15 mm |
| Design | Standard |
| Usage/Application | Rail Block |
| Material | Bearing Steel |
| Size | 15-55 |
| Brand | CPC Taiwan |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Guide Width or Diameter | 15 mm |
| Design | Standard |
| Usage/Application | Industrial |
| Size | 15-55 |
| Material | Bearing Steel |
| Brand | ABBA |
Additional Information:
Product Details:
| Guide Width or Diameter | 15 mm |
| Design | Standard |
| Usage/Application | Machine Tools |
| Size | 15-45 |
| Material | Bearing Steel |
| Brand | ABBA |
Product Details:
| Guide Width or Diameter | 15 mm |
| Design | Standard |
| Usage/Application | Machine Tools |
| Size | 15-65 |
| Material | Bearing Steel |
| Packaging Type | Box |
SCHNEEBERGER's MONORAIL BM linear ball guides features excellent dynamic properties and many commercial benefits. Designed with a small number of cleverly arranged components, it provides for excellent running properties due to the small number of transitions in the ball tracks, which lead to very quiet running, low pulsation and low friction as well as high travel speeds. The use of a trapezoidal rail section results in an extremely rigid guideway coupled with a substantial reduction in servicing time as additional wipers can be changed without dismantling the carriage. Complete sealing of the carriage guarantees maximum reliability coupled with a long service life. This robust and economical guideway rounds off SCHNEEBERGER's range of products for industrial applications with high demands on speed, reliability and consistant running properties.
Product Details:
| Material | Bearing Steel |
| Guide Width or Diameter | 10 mm |
| Design | Standard |
| Usage/Application | Rail Block |
| Size | 15-45 |
| I Deal In | New Only |
CSK Linear guideways having superior quality.
√High rigidity, high load
√ Equal load in four directions
√With automatic centering ability
√ Fully sealed dust-proof system
√High positioning accuracy and good reproducibility
√Good walking smoothness
√High speed and low noise
√Interchangeable
√Slider common rail design
√ Comply with international standards
Product Details:
| Minimum Order Quantity | 1 Piece |
| Guide Width or Diameter | 10 mm |
| Usage/Application | Machine Tools |
| Brand Name | PMI |
| Brand | PMI |
| Pack Type | Box |
We are engaged in offering PMI Linear Guides to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Guide Width or Diameter | 15 mm |
| Design | Standard |
| Usage/Application | Rail Block |
| Size | 15-45mm |
| Material | Bearing Steel |
| Brand | PDF Taiwan |
We are engaged in offering DFH 30 BL PDF Linear Guide to our clients. Our range of all products is widely appreciated by our clients. Dfh 15 bdfh 20 bdfh 25 bdfh 30 bdfh 35 bdfh 45 bdfh 15 adfh 20 adfh 25 adfh 30 a dfh 35 adfh 45 a
Product Details:
| Guide Width or Diameter | 10 mm |
| Design | Standard |
| Usage/Application | Rail Block |
| Shape | Rectangular |
| Material | Bearing Steel |
| Color | Black |
| Type | Plain |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Block Type | E2 Kit |
| Size | 15-65 |
| Brand | HIWIN |
| Component Type | Lubrication Kit |
| Material | Bearing Steel |
| Usage/Application | Machine Tools |
| Type | Throw Out Bearing |
| Color | Black |
| Sealing | Standard Seals |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Brand | EWELLIX |
| Part Number | LLHTC |
| Guideway type | SQUARE & FLANGE TYPE |
| Width | AS PER CATALOG |
| Guide Length | AS PER REQUIREMENT |
| Guide Width | AS PER CATALOG |
Additional Information:
Product Details:
| Design | Standard |
| Usage/Application | Rail Block |
| Size | 25 |
| Brand | THK |
| Material | Bearing Steel |
| Features | Linear Motion Products |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Bearing Steel |
| Part Number | DFH |
| Guideway type | WITH FLANGE / WITHOUT FLANGE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 15 to 45 |
| Usage/Application | Rail Block |
| Brand Name | TBI MOTION |
| Packaging Type | Box |
| Rail Width | As per Catalog |
| Load Capacity | As per Catalog |
| Color | Black |
| Material | Bearing Steel |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Outside Diameter | yes |
| Packaging Size | yes |
| Packaging Type | yes |
| Type | Ball Bearing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Design | Standard |
| Usage/Application | Rail Block |
| Size | 7mm to 45mm |
| Brand | ROLIOS |
| Material | Bearing Steel |
| Features | High Quality Linear Guides |
Rolios Linear guides are manufactured with high quality materials & are equivalent to HIWIN Linear guides
Product Details:
| Design | Standard |
| Usage/Application | Rail Block |
| Size | 35 |
| Color | Silver |
| Brand | PMI |
| Material | Bearing Steel |
Product Details:
| Material | Bearing Steel |
| Product Brand | PMI |
Product Details:
| Size | 15-55 |
| Block Type | Square & Wide flange |
| Brand | SHAC |
| Component Type | Block & Rail Set |
| Accuracy Grade | Precision (P) |
We are exclusive dealer & stockiest of SHAC Linear Guideways in India.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Bearing Steel |
| Product Brand | Bosch |
| Part Number | R165331320 |
| Guideway type | FLANGE TYPE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Brand | Airtac |
| Part Number | As per Catalog |
| Guideway type | Square & Flange |
| Width | As per Catalog |
| Guide Length | As per Catalog |
| Guide Width | As per Catalog |
| Sealing | With Seal |
| Material | Steel |
Additional Information:
Product Details:
| Material | Bearing Steel |
| Part Number | MRW 35 A G1 V3 |
| Guideway type | Roller Guide |
| Sealing | With Seal |
Product Details:
| Size | All |
| Block Type | Square & Flange |
| Brand | LAPPING |
| Component Type | Block Only |
We are exclusive dealer of LAPPING Linear Guideways in India.
Product Details:
| Minimum Order Quantity | 1 Meter |
| Guide Width or Diameter | 15 mm |
| Size | 30 |
| Usage/Application | Rail Block |
| Material | Bearing Steel |
| Brand | REXROTH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Design | LINEAR SLIDE |
| Packaging Type | Box |
| Surface Treatment | Glossy |
| Shape | Rectangular |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rail Width | AS PER CATALOG |
| Rail Length | AS PER REQUIREMENT |
| Bearing Type | Ball Bearing |
| Material | Bearing Steel |
| Product Brand | THK |
| Brand Name | THK JAPAN |
| Part Number | HSR 45 LR |
| Type | Throw Out Bearing |
Additional Information:
Product Details:
| Product Brand | THK |
| Bearing configuration | Bushing Only Closed |
| Shape | Box |
| Bearing Number | SC 12 UU THK |
| Material | Bearing Steel |
| Inner Diameter | 12mm |
| Sealing | Without Seal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 15-25 |
| Block Type | Square / Block |
| Brand | |
| Component Type | Block Only |
| Accuracy Grade | Normal (C) |
| Sealing | Standard Seals |
PDF
DFH15A DFH20A DFH20AL DFH25A DFH25AL DFH30A DFH30AL DFH35A DFH35AL DFH45A DFH45AL
DFH15B DFH20B DFH20BL DFH25B DFH25BL DFH30B DFH30BL DFH35B DFH35BL DFH45B DFH45BL
DFH15C DFH20C DFH20CL DFH25C DFH25CL DFH30C DFH30CL DFH35C DFH35CL DFH45C DFH45CL
DFS15B DFS15BS DFS20B DFS20BS DFS25B DFS25BS DFS25BL DFS30B DFS30BS DFS30BL DFS35B DFS35BS DFS35BL DFS45B DFS45BL
Additional Information:
Product Details:
| Design | Standard |
| Usage/Application | Machine Tools |
| Material | Bearing Steel |
| Size | 7mm - 65mm |
| Packaging Type | Box |
| Model Name/Number | LM Guide |