Product Details:
| Type of Part | Thrust Plates |
| Material | Carbon Steel |
| Packaging Type | Box |
| Shape | Circular |
| Usage/Application | Automobile Industry |
| Surface Finish | Glossy |
We are engaged in offering CY 25 A CARBON STEEL BALL TRANSFER UNIT to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Part | Ball Transfers |
| Shape | Circular |
| Packaging Type | Box |
| Size/Dimension | 15mm - 50 |
| Ball Diameter | 15mm to 51mm |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Stud Mounted |
| Brand | Taiwan |
| Shape | Stud Type |
| Material | Stainless Steel |
| Size/Dimension | 25.4mm |
| Ball Diameter | 12mm - 25mm |
| Packaging Type | Box |
| Load Capacity | As per Catalog |
| Drawing Reference | CY D |
| Quantity Per Pack | 1 |
| Usage/Application | Ball Transfer Table |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | HEAVY DUTY |
| Packaging Type | STD |
| Size/Dimension | 1 INCH |
| Shape | ROUND |
| Model Name/Number | 9022 OMNITRACK |
| Quantity Per Pack | 1 PC |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Part | Ball Transfers |
| Material | Carbon Steel |
| Packaging Type | Box |
| Shape | Circular |
| Size/Dimension | 12mm to 51mm |
| Ball Diameter | 12mm to 51mm |
SI 38 BALL TRANSFER UNIT JKL TAIWAN
4 HOLE FLANGE
LOAD CAPACITY 300 KG/PC
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Part | Bearing Ball |
| Material | Carbon steel |
| Packaging Type | Box |
| Shape | Circular |
| Size/Dimension | 25.4mm |
| Ball Diameter | 25.4mm |
We are engaged in offering Ksf 25 B Ball Transfer Unit to our clients. Our range of all products is widely appreciated by our clients.
Additional Information:
Product Details:
| Type of Part | Bearing Cage |
| Material | MS, SS, CS, PL |
| Size/Dimension | 8mm to 60mm |
| Shape | Circular |
| Ball Diameter | 8mm to 60mm |
We are supplying the Ball Transfer Units with Fixing clip also.Contact: 8.3.5.5.8.5.3.5.0.5
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of Part | Ball Transfers |
| Packaging Type | Box |
| Shape | Circular |
| Ball Diameter | 22 |
| Surface Finish | Mirror |
| Material | Stainless Steel, Carbon Steel |
Product Details:
| Type of Part | Bearing Ball |
| Material | Stainless Steel |
| Ball Diameter | 15.88mm |
| Packaging Type | Box |
| Brand | Available In Alwayse,Omnitrack,Misumi,Holopack,Ahcell,JKL |
| Usage/Application | Ball Transfer Table |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mounting Type | Flange Mounted |
| Brand | Available In Alwayse, Omnitrack, Misumi, Holopack, Ahcell, JKL |
| Shape | Round |
| Material | Available In MS,SS,CS,Nylon |
| Surface Finish | Zinc Plated |
| Ball Diameter | 8mm to 150mm |
| Packaging Type | Box |
| Load Capacity | 10 kg |
| Hardness | 58-62 HRC |
| Duty Type | Medium Duty |
| Transfer Type | Ball |
| Size/Dimension | 15.88mm |
| Usage/Application | Ball Transfer Table |
Additional Information:
Product Details:
| Material | Body - Carbon Steel, Ball - Chrome Steel |
| Packaging Type | Box |
| Shape | Circular |
| Size/Dimension | As per Drawing |
| Ball Diameter | 25.4mm |
| Surface Finish | Glossy |
Product Details:
| Type of Part | Bearing Ball |
| Material | Carbon Steel |
| Packaging Type | Box |
| Shape | Circular |
| Size/Dimension | 25.4mm |
| Ball Diameter | 25.4mm |
Product Details:
| Material | Available In MS, SS, Nylon, Plastic, CS |
| Type of Part | Bearing Ball |
| Ball Diameter | 8mm - 150mm |
| Packaging Type | Box |
| Brand | Alwayse, Rexroth, Misumi, China, ISB, Ahcell |
| Shape | Available In Oval, Round, Cup, Stud |
We are engaged in offering to our clients. Our range of all products is widely appreciated by our clients.
Price range - 100 - 1000 per unit
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Packaging Type | Box |
| Size/Dimension | 25.4mm Ball dia |
| Ball Diameter | 25.4mm Ball |
CY 25 T is a Spring type Ball Transfer Unit which can carry load upto 30 kg per unit.
Product Details:
| Type of Part | Bearing Ball |
| Material | Stainless Steel |
| Packaging Type | Single Box Packing |
| Shape | Circular |
| Surface Finish | Glossy |
| Country of Origin | Made in India |
| Brand | Jadhav |
We are engaged in offering Alwayse Make Ball Transfer Unit to our clients. Our range of all products is widely appreciated by our clients.